Check out what IT events are planned for 2020. If you haven't decided yet what IT conferences to attend this year, we've gathered the ones we find most interesting in the table below. Keep checking on us to find out which of these events we will join.
IT events in 2020 | ||||
---|---|---|---|---|
Event | When? | Where? | What is it about? | Costs |
Microsoft Ignite | The Tour Toronto | January 8-9, 2020 | Toronto, ON, Canada | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
Microsoft Ignite | The Tour London | January 16-17, 2020 | London, UK | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
Microsoft Ignite | The Tour Seoul | January 21-22, 2020 | Seoul, South Korea | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
Microsoft Ignite | The Tour Milan | January 27-28, 2020 | Milan, Italy | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
Microsoft Ignite | The Tour Johannesburg | January 30-31, 2020 | Johannesburg, South Africa | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
Microsoft Ignite | The Tour Washington, D.C. | February 6-7, 2020 | Washington, D.C., USA | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
Microsoft Ignite | The Tour Dubai | February 10-11, 2020 | Dubai, United Arab Emirates | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
ITEXPO | February 11-14, 2020 | Fort Lauderdale, FL, USA | Contact Center/Customer Experience, Next-Gen Messaging, Unified Communications & Collaboration, Cloud Communications, Team Collaboration, Mobility, 5G, AI & machine Learning, Network Management, Real-time Web Communications (WebRTC), Open Source | Depends on a selected ITEXPO Plan, from $75 (onsite $100) to $3,495 (onsite $3,595) |
Microsoft Ignite | The Tour Sydney | February 13-14, 2020 | Sydney, Australia | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
SPTechCon San Francisco | February 18-21, 2020 | San Francisco, CA, USA | SharePoint, OneDrive and Office 365 | Depends on the time of purchase, from $1,295 to $1,895 |
Microsoft Ignite | The Tour Singapore | February 20-21, 2020 | Singapore, Republic of Singapore | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
Microsoft Ignite | The Tour Prague | February 24-25, 2020 | Prague, Czechia | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
RSA Conference | February 24-28, 2020 | San Francisco, CA, USA | Cybersecurity | Depends on a selected Pass and purchase time, from $295 to $2,895 |
Microsoft Ignite | The Tour Copenhagen | February 27-28, 2020 | Copenhagen, Denmark | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
Microsoft Ignite | The Tour Zurich | March 4-5, 2020 | Zurich, Switzerland | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
Microsoft Ignite | The Tour Amsterdam | March 11-12, 2020 | Amsterdam, The Netherlands | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
Cloud Expo Europe | March 11-12, 2020 | London, UK | Cloud technology, co-located with Cloud & Cyber Security Expo, Data Centre World, Big Data & AI Tech World, Smart IOT, Blockchain Tech World | N/A |
Future Tech | March 25, 2020 | Utrecht, Netherlands | The newest (Microsoft) technologies and innovations with a focus on DevOps, Cloud, Artificial Intelligence / Machine Learning, Mixed Reality (Virtual Reality / Augmented Reality), Future Teams & Security | From €109.99 to €169.99 |
Microsoft Ignite | The Tour Madrid | March 25-26, 2020 | Madrid, Spain | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
Microsoft Ignite The Tour Hong Kong | March 25-26, 2020 | Hong Kong, China | Microsoft Azure and hybrid platforms including security, identity, cloud infrastructure, management, productivity, and more | Free |
SharePoint Fest | April 13-17, 2020 NEW DATE COMING SOON | Washington, D.C., USA | SharePoint, Office 365, Azure & Microsoft Teams | Depends on a selected Pass, from $675 to $2,395 (Early Bird Pricing) or from $795 to $2,695 (Full Price) |
DevOpsCon (JAX DevOps) | April 21-24, 2020 RESCHEDULED TO: August 31 – September 3, 2020 | London, UK | Cloud Platforms & Serverless, Business & Company Culture, Continuous Delivery, Docker & Kubernetes | Depends on a selected Pass, from £449 to £1169 (incl. 10 % group discount when buying 3 or more tickets, + VAT) or from £499.00 + VAT to £1299.00 + VAT |
SharePoint Conference | May 19-21, 2020 RESCHEDULED TO: March 2021 | Las Vegas, NV, USA | SharePoint, OneDrive, Microsoft Teams, Yammer, Microsoft Stream, Outlook, Office applications, PowerApps, Microsoft Flow and more | From $649 to $3146 |
PowerShell Conference Europe | June 2-5, 2020 | Hannover, Germany | PowerShell presentations on Security, Performance, Databases and more | €1,499 + VAT |
European Collaboration Summit | June 8-10, 2020 | Wiesbaden, Germany | Microsoft 365 and Azure platforms, SharePoint and Teams collaboration platforms, AWS cloud platform | Depends on the time of purchase, from €200 to €850 |
Evolve | June 8-10, 2020 | Las Vegas, NV, USA | Tech solutions, latest technologies | Depends on purchase time, from $260 to $525 |
RSA Conference Asia Pacific & Japan | July 14-16, 2020 | Virtual event | Cybersecurity | N/A |
Microsoft Inspire | July 19-23, 2020 RESCHEDULED TO: July 21-22, 2020 | Virtual event | Microsoft cloud services, Microsoft Azure, Office 365 | Free |
VMworld | August 30 - September 3, 2020 | San Francisco, CA, USA | Expert industry perspectives on cloud infrastructure and business mobility technology. Training sessions to gain direct experience and training | N/A |
SpiceWorld | September 15-17, 2020 | Virtual event | For IT Pros and Tech Marketers to develop IT know-how | Free |
Interop | September 21-24, 2020 | Austin, TX, USA | A variety of topics, from cybersecurity to IT strategies | From $1,699 (onsite $2,299) to $2,499 (onsite $3,099) |
Microsoft Ignite | September 21-25, 2020 | New Orleans, LA, USA | Microsoft Azure, Cloud | N/A |
GITEX Global | September 27 - October 1, 2020 | Dubai, United Arab Emirates | Trends in the current technology and how businesses can use them to grow | N/A |
Hosting + Cloud Transformation Summit | October 5-7, 2020 | Las Vegas, NV, USA | Cloud computing, datacenter, Internet infrastructure strategies | N/A |
Note: Information in the table above was last updated on March 31, 2020. Please bear in mind that some of the conference details might have changed since the last update.
Don't miss the IT events that are important to you
If you are interested in any of the upcoming events, make sure to copy them to your own Google calendar from the calendar below.